Master Monitors List 22"
From WSGFWiki
This is our list of currently available monitors. We've moved older monitors to the Master Monitor List (Retired). It is a full listing of monitors that have been detailed or researched on the site. The one requirement that we have for a monitor to be listed here is that it must have at least one DVI port. A digital signal is required for Pillarboxing and thus we consider it a requirement for any "gaming" monitor.
The "57Hz Support" column indicates support for 5040x1050 on the Matrox TripleHead2Go Digital Edition. Please visit this forum thread for any unique issues regarding support of a specific monitor.
| Size | Manufacturer | Model | Panel Type | Resolution | Contrast | Brightness | Typical Response | HDCP | DVI | VGA | Comp | HDMI | DP | 57Hz Support | VESA Mount | Speakers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22" | Acer | B223W | TN | 1680x1050 | 10000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y |
| Acer | P224W | TN | 1680x1050 | 10000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | N | |
| Acer | V223W | TN | 1680x1050 | 2500 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| Asus | MS227H | ??? | 1680x1050 | 50000 | 250 | 2 | Y | 1 | 1 | N | N | N | ??? | N | Y | |
| Asus | VW224U | ??? | 1680x1050 | 5000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Dell | 2209WA | IPS | 1680x1050 | 3000 | 300 | 5 | Y | 1 | 1 | N | N | N | Y | Y | N | |
| Dell | G2210 | TN | 1680x1050 | 1000 | 250 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | N | |
| Dell | P2210 | TN | 1680x1050 | 1000 | 250 | 5 | Y | 1 | 1 | N | N | 1 | ??? | Y | N | |
| Gateway | HD2201 | ??? | 1680x1050 | 2000 | 300 | 5 | Y | 1 | 1 | Y | Y | N | ??? | Y | N | |
| HP | LA2205wq | ??? | 1680x1050 | 1000 | 250 | 5 | Y | 1 | 1 | N | N | Y | ??? | Y | N | |
| HP | LA22f | WLED | 1680x1050 | 1000 | 300 | 5 | Y | 1 | 1 | N | N | Y | ??? | Y | N | |
| Hanns.G | Hi221DPB | ??? | 1680x1050 | 3000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| HP | LP2275w | PVA | 1680x1050 | 1000 | 300 | 16 | Y | 1 | N | N | N | 1 | ??? | |||
| LG | W2286L | LED | 1680x1050 | 250 | 2 | Y | 1 | 1 | N | 2 | N | ??? | ??? | N | ||
| Samsung | 2233RZ | ??? | 1680x1050 | 20000 | 300 | 5 | N | DL | 1 | N | N | N | ??? | ??? | N | |
| Samsung | 2243BWT | ??? | 1680x1050 | 8000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | N | |
| Samsung | 2243BWX | ??? | 1680x1050 | 8000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | N | |
| Samsung | 2243QW | ??? | 1680x1050 | 20000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | Y | |
| Samsung | 2243WM | ??? | 1680x1050 | 8000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | Y | |
| Samsung | T220 | TN | 1680x1050 | 1000/20000 | 300 | 2 | Y | 1 | 1 | N | N | N | Y | |||
| Samsung | T220HD | TN | 1680x1050 | 1000/10000 | 300 | 5 | Y | 1 | 1 | 1 | 2 | N | ??? | |||
| Viewsonic | VA2226w | TN | 1680x1050 | 1000/2000 | 300 | 5 | N | 1 | 1 | N | N | N | Y | |||
| Viewsonic | VG2227wm | ??? | 1920x1080 | 10000 | 300 | 5 | N | 1 | 1 | N | N | N | ??? | Y | Y | |
| Viewsonic | VG2230WM | TN | 1680x1050 | 700 | 280 | 5 | N | 1 | 1 | N | N | N | ??? | |||
| Viewsonic | VLED221wm | LED | 1680x1050 | 12000 | 250 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| Viewsonic | VX2240wm | ??? | 1680x1050 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | Y | |||
| Viewsonic | VX2240w | ??? | 1680x1050 | 4000 | 300 | 2 | N | 1 | 1 | N | N | N | ??? | Y | N | |
| Viewsonic | VX2262wm | TN | 1680x1050 | 20000 | 300 | 5 | N | 1 | 1 | N | N | N | Y | |||
| Viewsonic | VX2265wm | ??? | 1680x1050 | 1000 | 300 | 3 | Y | DL | N | N | N | N | ??? | Y | Y | |
| Zalman | Trimon ZM-M220W | ??? | 1680x1050 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | Y | |||
| 23" | Acer | B233HU | TN | 2048x1152 | 40000 | 300 | 5 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y |
| Acer | H233H | TN | 1920x1080 | 40000 | 300 | 5 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Acer | H235H | TN | 1920x1080 | 50000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Acer | P235H | TN | 1920x1080 | 50000 | 300 | 5 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Acer | V233H | TN | 1920x1080 | 40000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| Acer | X233H | TN | 1920x1080 | 40000 | 300 | 5 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Asus | MS236H | ??? | 1920x1080 | 50000 | 250 | 2 | Y | N | 1 | N | 1 | N | ??? | N | Y | |
| Asus | MS238H | LED | 1920x1080 | 250 | 2 | Y | N | 1 | N | 1 | N | ??? | N | Y | ||
| Asus | VH235T-P | ??? | 1920x1080 | 50000 | 250 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| Asus | VH236H-P | ??? | 1920x1080 | 20000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Dell | E2310H | TN | 1920x1080 | 1000 | 250 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | N | |
| Dell | SP2309W | ??? | 2048x1152 | 80000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Dell | ST2310 | TN | 1920x1080 | 50000 | 250 | 5 | Y | 1 | 1 | N | 1 | N | ??? | Y | Y | |
| Dell | P2310H | TN | 1920x1080 | 1000 | 250 | 5 | Y | 1 | 1 | N | N | 1 | ??? | Y | N | |
| Dell | U2311H | IPS | 1920x1080 | 1000 | 300 | 8 | Y | 1 | 1 | N | N | Y | ??? | Y | N | |
| Gateway | FHD2302 | ??? | 1920x1080 | 40000 | 300 | 2 | Y | 1 | 1 | N | Y | N | ??? | N | Y | |
| Gateway | FHX2300 | ??? | 1920x1080 | 40000 | 300 | 5 | Y | 1 | 1 | N | Y | N | ??? | Y | Y | |
| Hanns.G | HH231HP | ??? | 1920x1080 | 15000 | 300 | 5 | Y | N | 1 | N | 1 | N | ??? | Y | Y | |
| HP | w2238h | ??? | 1920x1080 | 3000 | 300 | 5 | Y | N | 1 | N | 1 | Y | ??? | Y | Y | |
| LG | M237WD-PM | ??? | 1920x1080 | 20000 | 300 | 5 | Y | 1 | 1 | 1 | 2 | N | ??? | ??? | Y | |
| LG | W2343T-PF | ??? | 1920x1080 | 30000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | N | |
| LG | W2353V-PF | ??? | 1920x1080 | 50000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | ??? | N | |
| LG | W2361V-PF | ??? | 1920x1080 | 50000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | ??? | N | |
| LG | W2361VG-PF | ??? | 1920x1080 | 50000 | 300 | 2 | Y | 1 | 1 | N | 1 | N | ??? | ??? | N | |
| Samsung | 2333HD | ??? | 1920x1080 | 10000 | 300 | 5 | Y | 1 | 1 | 1 | 2 | N | ??? | ??? | Y | |
| Samsung | 2333SW | ??? | 1920x1080 | 20000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | Y | |
| Samsung | 2343BWX | ??? | 2048x1152 | 20000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | ??? | Y | |
| Samsung | P2350 | ??? | 1920x1080 | 50000 | 300 | 2 | Y | 1 | 1 | N | N | N | ??? | ??? | Y | |
| Samsung | P2370 | ??? | 1920x1080 | 50000 | 250 | 2 | Y | 1 | N | N | N | N | ??? | ??? | Y | |
| Samsung | P2370HD | ??? | 1920x1080 | 50000 | 300 | 5 | Y | 1 | 1 | 1 | 1 | N | ??? | ??? | Y | |
| Samsung | XL2370 | LED | 1920x1080 | 250 | 2 | Y | 1 | 1 | N | 1 | N | ??? | ??? | Y | ||
| Viewsonic | VA2323wm | ??? | 1920x1080 | 20000 | 300 | 5 | Y | 1 | 1 | N | N | N | ??? | Y | Y | |
| Viewsonic | VP2365wm | ??? | 1920x1080 | 1000 | 300 | 14 | N | 1 | 1 | N | N | N | ??? | Y | N | |
| Size | Manufacturer | Model | Panel Type | Resolution | Contrast | Brightness | Typical Response | HDCP | DVI | VGA | Comp | HDMI | DP | 57Hz Support | VESA Mount | Speakers |














