Acer F-22
From WSGFWiki
Contents |
Product Specifications
| Model Number | F-22 |
| Cabinet Color | Black |
| Panel Technology | TN |
| Screen size (diag.) | 22" |
| Native Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 2ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 m |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 20000:1 *Dynamic ?* |
| Pixel Pitch | Unknown |
| Display Connections | DVI, VGA, HDMI |
| DVI Modes | DVI-D, DVI-A |
| Component Modes | - |
| HDCP | Yes |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 170/160 |
| Warranty | 3 years |
| Speakers | No |
| Additional Ports | No |
| Additional Features | Vesa compliant wall-mount |
WSGF Reviews
None
External Links
Manufacturer's Site - www.Acer.com
Reviews -














