Acer TravelMate 4670
From WSGFWiki
Contents |
Product Specifications
| Model Number | TravelMate 4670 |
| Available Colors | Silver with Black |
| Screen Options | 15.4" WXGA (1280 x 800) TFT LCD |
| Ext. Display Connectors | VGA, DVI-D, S-Video TV-Out |
| Video Chipset | Integrated Intel GMA 950 or ATi Radeon Mobility X1400 or ATi Radeon Mobility X1600 |
| Processor | Intel Core Duo 1.66GHz - Intel Core Duo 2.00GHz on 667MHz FSB |
| Wireless | Intel PRO/Wireless 3945ABG (802.11a/b/g) with SignalUp |
| Memory | Up to 2GB DDR2 533 SDRAM |
| HDD | 120GB hard drive with Acer DASP |
| Optical Drive | Super-Multi drive swappable in AcerMedia Bay |
| Data Ports | USB x 4, FireWire, FIR, ezDock support |
| Audio Ports | Microphone, Line-in, Speakers/line-out with SPDIF support |
| Integrated A/V Devices | Two speakers, Integrated microphone |
| Dimensions (HxWxD) | 1.1" - 1.4" (28.0mm – 36.3mm) x 14.3" (364.0mm) x 10.8" (274.8mm) |
| Weight | 6.6 lb. (3.0kg) with optical drive installed |
| Warranty | One (1) year parts & labor |
| Notes |
WSGF Reviews
None
External Links
Manufacturer's Site - Acer US
Reviews -

























