Apple Cinema HD Display: 23-inch
From WSGFWiki
Contents |
Product Specifications
| Model Number | M9178LL/A |
| Cabinet Color | Silver |
| Panel Technology | Active matrix TFT(LG.Philips S-IPS) |
| Screen size (diag.) | 23" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 14ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 8-bit, 16.7 Million |
| Brightness (typical) | 270 cd/m2 |
| Contrast Ratio (typical) | 400:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | Unknown |
| Angle (H/V) | 178/178 |
| Display Screen Coatings | Antiglare hardcoating |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 17.7 x 21.1 x 7.3 inches (45 x 53.6 x 18.7 cm) |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 15.5 lbs (7.03 kg) |
| Warranty | Unknown |
| Speakers | None |
| Additional Ports | 2x USB 2.0 hub, 2x FirewWire 400 hub |
| Additional Features | None |
WSGF Reviews
None
External Links
Manufacturer's Site - apple.com
Reviews - cnet.com

























