Asus VW191T
From WSGFWiki
Contents |
Product Specifications
| Model Number | VW191T |
| Cabinet Color | Black |
| Panel Technology | TN |
| Screen size (diag.) | 19" |
| Native Resolution | 1440x900 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5 |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 m |
| Brightness (typical) | 330 cd/m |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | Unknown |
| Display Connections | DVI, VGAx2 |
| DVI Modes | DVI-D |
| Component Modes | - |
| HDCP | Yes |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 160/160 |
| Warranty | Unknown |
| Speakers | Stereo 2W |
| Additional Ports | Yes, 1 additional D-Sub input |
| Additional Features | - |
WSGF Reviews
None
External Links
Manufacturer's Site - http://asus.com
Reviews -















