BenQ FP301W
From WSGFWiki
Contents |
Product Specifications
| Model Number | 3007WFP |
| Cabinet Color | Black/Silver |
| Panel Technology | S-IPS |
| Screen size (diag.) | 30" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 2560 x 1600 @ 60hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 8-bit, 16.7 Million |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.250 mm |
| Display Connections | DVI x2, VGA |
| DVI Modes | DVI-D dual link |
| Component Modes | None |
| HDCP | Yes |
| Internal Scaling | No |
| Angle (H/V) | 178/178 |
| Display Screen Coatings | Unknown |
| Tilt Angle | 3° forward and 19° backward |
| Swivel angle | ± 60° |
| Dimensions w/ Stand (h-w-d) | 22 x 27.26 x 7.87 |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | Unknown |
| Warranty | 3 years |
| Speakers | None |
| Additional Ports | USB Hub |
| Additional Features | adjustable height |
WSGF Reviews
...
External Links
Manufacturer's Site -
Reviews -


























