Dell 2009WFP
From WSGFWiki
Contents |
Product Specifications
| Model Number | 2009WFP |
| Cabinet Color | Black/Silver |
| Panel Technology | TN |
| Screen size (diag.) | 20" |
| Native Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 m |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | Unknown - 2000:1 Dynamic Contrast |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | - |
| HDCP | Yes |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 170/160 |
| Warranty | Unknown |
| Speakers | No |
| Additional Ports | No |
| Additional Features | USB 2.0 Hi-Speed Hub with 1 USB upstream port and 4 USB downstream ports |
WSGF Reviews
None
External Links
Manufacturer's Site - http://Dell.com
Reviews -

























