Dell 2407WFP
From WSGFWiki
Contents |
Product Specifications
| Model Number | UltraSharp 2407WFP |
| Cabinet Color | Black with silver bezel |
| Panel Technology | Active matrix TFT(S-PVA) |
| Screen size (diag.) | 24" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 16ms |
| Response Time (g-g) | 6ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 450 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Pixel Pitch | 0.270 mm |
| Display Connections | DVI, VGA, S-Video, Composite, Component |
| DVI Modes | DVI-D |
| Component Modes | 480i, 480p, 720p, 1080i |
| HDCP | Yes |
| Internal Scaling | Yes |
| Angle (H/V) | ±89° |
| Display Screen Coatings | Unknown |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | ± 45 degrees |
| Dimensions w/ Stand (h-w-d) | 15.3" x 22" x 7.7"(Compressed) |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 18.3 lbs |
| Warranty | Unknown |
| Speakers | Optional |
| Additional Ports | 4 x USB 2.0, Integrated 9-in-2 Media Card Reader |
| Additional Features | Picture in Picture, Picture By Picture, 90-degree portrait & landscape views, adjustable height(about 4") |
WSGF Reviews
by winston856 http://www.widescreengamingforum.com/forum/viewtopic.php?t=5547
by Ewout_vB http://www.widescreengamingforum.com/forum/viewtopic.php?t=5574
by Rowlander http://www.widescreengamingforum.com/forum/viewtopic.php?t=9169
External Links
Manufacturer's Site - dell.com
Reviews - CNet, BeHardware, overclockers.com.au, bit-tech.net, TrustedReviews, ExtremeTech

























