Dell 2707WFP
From WSGFWiki
Contents |
Product Specifications
| Model Number | UltraSharp 2707WFP |
| Cabinet Color | Silver with black stand |
| Panel Technology | Active matrix TFT(S-PVA) |
| Screen size (diag.) | 27" |
| Screen Opening (W x H) | 581.96mm (22.9 inches)x 363.60mm (14.3 inches) |
| Native Resolution | 1920 x 1200 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 16ms |
| Response Time (g-g) | 6ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Pixel Pitch | 0.303 mm |
| Display Connections | DVI, VGA, S-Video, Composite, Component |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | Yes |
| Internal Scaling | Full, Aspect, 1:1 |
| Angle (H/V) | ±89° |
| Display Screen Coatings | Unknown |
| Tilt Angle | Unknown |
| Swivel angle | Unknown |
| Dimensions w/ Stand (h-w-d) | 17.39" (441.8) x 24.96" (634) x 9.57" (243.15) (Compressed) |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 18.3 lbs |
| Warranty | Unknown |
| Speakers | Unknown |
| Additional Ports | 4 x USB 2.0, Integrated 9-in-2 Media Card Reader |
| Additional Features | 1280x800 and 1440x900 are not supported in Aspect or 1:1 scaling modes |
WSGF Reviews
by darklight_tr http://www.widescreengamingforum.com/forum/viewtopic.php?t=9790
External Links
Manufacturer's Site - http://accessories.us.dell.com/sna/productdetail.aspx?c=us&l=en&s=dhs&cs=19&sku=222-7315
Reviews -















