Dell 3007WFP
From WSGFWiki
Contents |
Product Specifications
| Model Number | 3007WFP |
| Cabinet Color | Black/Silver |
| Panel Technology | Active matrix TFT(LG.Philips S-IPS) |
| Screen size (diag.) | 30" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 2560 x 1600 @ 60hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 14ms |
| Response Time (g-g) | 11ms |
| Display Colors (max.) | 8-bit, 16.7 Million |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.250 mm |
| Display Connections | DVI |
| DVI Modes | DVI-D dual link |
| Component Modes | None |
| HDCP | Yes |
| Internal Scaling | No |
| Angle (H/V) | 178/178 |
| Display Screen Coatings | Unknown |
| Tilt Angle | 3° forward and 19° backward |
| Swivel angle | ± 60° |
| Dimensions w/ Stand (h-w-d) | 22 x 27.26 x 7.87 |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 35.24 lbs |
| Warranty | 3 years |
| Speakers | None |
| Additional Ports | 4 x USB 2.0, 9-in-2 Media Card Reader(Compact Flash (all types), SD, MMC, Memory Stick, and Smart Media memory cards), Kensington security port |
| Additional Features | adjustable height |
WSGF Reviews
by 1000 http://www.widescreengamingforum.com/forum/viewtopic.php?t=7060
by Grotius http://www.widescreengamingforum.com/forum/viewtopic.php?t=3720
External Links
Manufacturer's Site - dell.com
Reviews - Extremetech, Behardware
Categories: Hardware | Monitor | Dell | 30" | 2560x1600 | Dual-Link DVI | DVI | HDCP | S-IPS | XHD | User Review















