Dell 3008WFP
From WSGFWiki
Contents |
Product Specifications
| Model Number | 3008 |
| Cabinet Color | black with silver |
| Panel Technology | Unknown |
| Screen size (diag.) | 30" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 2560x1600 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 12ms |
| Response Time (g-g) | 6ms |
| Display Colors (max.) | 16.7M |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 900:1 |
| Pixel Pitch | 0.250 mm |
| Display Connections | Dual-Link DVI x2, VGA, HDMI, DisplayPort, Component, S-Video, Composite |
| DVI Modes | Dual Link |
| Component Modes | 480, 720p, 1080i, 1080p |
| HDCP | Yes |
| Internal Scaling | Yes (details unknown) |
| Viewing Angle (H/V) | 178/178 |
| Display Screen Coatings | Unknown |
| Tilt Angle | Yes, angle unknown |
| Swivel angle | Yes, angle unknown |
| Dimensions w/ Stand (h-w-d) | Unknown |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | Unknown |
| Warranty | 3 years |
| Speakers | No |
| Additional Ports | USB, 9-in-2 Card Reader |
| Additional Features | None |
WSGF Reviews
By Jupix http://www.widescreengamingforum.com/forum/viewtopic.php?p=138991
External Links
Currently Unreleased - Inquirer.net Leak
Categories: Hardware | Monitor | Dell | 30" | 2560x1600 | S-IPS | VGA | Dual-Link DVI | DVI | HDMI | Component | S-Video | Composite | DisplayPort | HDCP | User Review | XHD

























