Dell Studio 15
From WSGFWiki
Contents |
Product Specifications
| Model Number | Studio 15 |
| Available Colors | Jet Black, Midnight Blue, Plum Purple, Flamingo Pink, Spring Green, Tangerine Orange, Ruby Red, Graphite Grey with Blue Trim, Graphite Grey with Red Trim, Graphite Grey with Pink Trim, or Graphite Grey with Black Trim. (Graphite grey is grey with a pattern) |
| Screen Options | 15.4" Glossy 1280x800, 1440x900 (LED), and 1920x1200 |
| Ext. Display Connectors | HDMI, VGA |
| Video Chipset | Intel X3100, or ATI HD 3450 256MB |
| Processor | Core 2 Duo T5750 and T5850 (667Mhz FSB), T8100 and T9300 (800Mhz FSB) |
| Wireless | Dell 802.11a/b/g or Dell 802.11n, Dell Bluetooth 2.0, Sprint or Verizon EVDO Rev A |
| Memory | 2GB - 4GB DDR2 @ 667MHz |
| HDD | 160GB, 250GB, or 320GB 5400RPM SATA, 200GB 7200RPM SATA. |
| Optical Drive | Slotload 8x DVD-R DL or 6x BD (blu-ray read only) |
| Data Ports | 1x IEEE 1394, 4x USB 2.0 ports, 1x (Gigabit) LAN, ExpressCard/54, 8-in-1 Media Reader |
| Audio Ports | Integrated Audio - 1x Line-in, 1x Line-out, 1x Microphone, Optional Expresscard X-Fi |
| Integrated A/V Devices | Speakers, Mic, 2MP Webcam |
| Dimensions (HxWxD) | 1.0-1.3" x 14.0" x 10.3" |
| Weight | 6.11 lbs./2.77kg Starting weight |
| Warranty | 1-4 years with optional accidental care |
| Notes | Illuminated Keyboard, Dell Launcher Dock, Fingerprint Scanner. |
WSGF Reviews
None
External Links
Manufacturer's Site - http://www.dell.com/content/products/productdetails.aspx/laptop_studio_15?c=us&cs=19&l=en&s=dhs
Reviews -(link)















