Dell Vostro 1710
From WSGFWiki
Contents |
Product Specifications
| Model Number | Vostro 1710 |
| Available Colors | Black |
| Screen Options | 17" (1440x900 or 1920x1200) |
| Ext. Display Connectors | VGA |
| Video Chipset | NVIDIA GeForce 8600M GS 128MB |
| Processor | Core 2 Duo T5670 - T9300 w/ 800MHz FSB |
| Wireless | Dell 802.11a/b/g or Dell 802.11n, Dell Bluetooth 2.0 |
| Memory | 1GB - 4GB DDR2 @ 667MHz |
| HDD | 80GB - 320GB 5400RPM SATA. Option of Dual drives also available |
| Optical Drive | 24x CD-RW or 8X DL DVD+/-RW |
| Data Ports | 1x IEEE 1394, 6x USB 2.0 ports, 1x (Gigabit) LAN, ExpressCard/54, 8-in-1 Media Reader |
| Audio Ports | Integrated Audio - 1x Line-in, 1x Line-out, 1x Microphone, Optional Expresscard X-Fi |
| Integrated A/V Devices | Speakers, Mic, 2MP Webcam |
| Dimensions (HxWxD) | 1.3-1.6" x 15.5" x 11.3" |
| Weight | 6.5 lbs./2.95 kg Starting weight |
| Warranty | 1-4 years with optional accidental care |
| Notes | Full Numberpad in Keyboard Dell Launcher Dock, Fingerprint Scanner. |
WSGF Reviews
None
External Links
Manufacturer's Site - http://www.dell.com/content/products/category.aspx/vostronb
Reviews -















