Dell XPS M1730
From WSGFWiki
Contents |
Product Specifications
| Model Number | XPS M1730 |
| Available Colors | Smoke Grey, Sapphire Blue, Crimson Red, Bone White |
| Screen Options | 15.4" Glossy 1920x1200 |
| Ext. Display Connectors | HDMI, Dual-Link DVI, VGA |
| Video Chipset | NVIDIA GeForce 8700M GT 512MB or 8800M GTX 1GB w/ SLI Option |
| Processor | Core 2 Duo T8300 - X9000 |
| Wireless | Dell 802.11a/b/g or Dell 802.11n, Dell Bluetooth 2.0, Sprint or Verizon EVDO Rev A |
| Memory | 4GB DDR2 @ 667MHz |
| HDD | 250GB or 320GB 7200RPM SATA w/ RAID 0 and RAID 1 Options, 64GB SSD SATA |
| Optical Drive | Slotload 8x DVD-R DL or 6x BD (blu-ray read only) |
| Data Ports | 1x IEEE 1394, 4x USB 2.0 ports, 1x (Gigabit) LAN, ExpressCard/54, 7-in-1 Media Reader |
| Audio Ports | Integrated Audio - 1x Line-in, 1x Line-out, 1x Microphone, Optional Expresscard X-Fi |
| Integrated A/V Devices | Speakers, Mic, 2MP Webcam |
| Dimensions (HxWxD) | <2.00" x 16.0" x 11.9" |
| Weight | 10.6 lbs./4.8kg Starting weight |
| Warranty | 1-4 years with optional accidental care |
| Notes | Illuminated Keyboard, Dell Launcher Dock, Fingerprint Scanner. Logitech GamePanel, Aegia PhysX |
WSGF Reviews
None
External Links
Manufacturer's Site - http://www.dell.com/content/products/category.aspx/xpsnb
Reviews -















