Fujitsu Siemens S20-1W
From WSGFWiki
Contents |
Product Specifications
| Model Number | S20-1W |
| Cabinet Color | Aluminium |
| Panel Technology | Active matrix TFT(MVA) |
| Screen size (diag.) | 20.1" |
| Screen Opening (W x H) | 43.3 x 27.1 cm |
| Native Resolution | 1680 x 1050 at 60Hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 16 ms |
| Response Time (g-g) | 8 ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 800:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-I |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | No |
| Viewing Angle (H/V) | 178/178 |
| Display Screen Coatings | Unknown |
| Tilt Angle | - 5 degrees +25 degrees |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 40-48 x 48 x 20.7 cm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 7.7 Kg |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | None |
| Additional Features | Adjustable height(8cm) |
WSGF Reviews
by Timpalimpa http://www.widescreengamingforum.com/forum/viewtopic.php?t=3177
External Links
Manufacturer's Site - fujitsu-siemens.com
Reviews - vnunet.com
Categories: Hardware | Monitor | Fujitsu Siemens | 20" | 1680x1050 | VGA | DVI | MVA | User Review | XHD

























