Fujitsu Siemens W19-1
From WSGFWiki
Contents |
Product Specifications
| Model Number | W19-1 |
| Cabinet Color | Silver with black bezel |
| Panel Technology | Active matrix TFT(TN) |
| Screen size (diag.) | 19" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1440 x 900 at 75Hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 500:1 |
| Pixel Pitch | 0.285 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 150/130 |
| Display Screen Coatings | Unknown |
| Tilt Angle | - 5 degrees +20 degrees |
| Swivel angle | Unknown |
| Dimensions w/ Stand (h-w-d) | 37.5 x 44.6 x 17.8 cm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 4.6 kg (monitor only) |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | Unknown |
| Additional Features | Unknown |
WSGF Reviews
by Deceneu http://www.widescreengamingforum.com/forum/viewtopic.php?t=2319
External Links
Manufacturer's Site - fujitsu-siemens.com
Reviews - prad.de
Categories: Hardware | Monitor | Fujitsu Siemens | 19" | 1440x900 | VGA | DVI | User Review















