Gateway FPD1775W
From WSGFWiki
Contents |
Product Specifications
| Model Number | FPD1775W |
| Cabinet Color | Black |
| Panel Technology | TN |
| Screen size (diag.) | 17" |
| Native Resolution | 1440x900 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 m |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 600:1 |
| Pixel Pitch | 0.2835 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | - |
| HDCP | Yes |
| Internal Scaling | Unknown) |
| Viewing Angle (H/V) | 160/160 |
| Warranty | 3 years |
| Speakers | No |
| Additional Ports | No |
| Additional Features | Compatible with VESA (4x100mm) compliant mounting solutions |
WSGF Reviews
None
External Links
Manufacturer's Site - http://gateway.com
Reviews -

















