Gateway HD1700
From WSGFWiki
Contents |
Product Specifications
| Model Number | HD1700 |
| Cabinet Color | Black/Silver |
| Panel Technology | TN |
| Screen size (diag.) | 17" |
| Native Resolution | 1440x900 |
| Aspect Ratio | 16:9 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16/7m |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 600:1 |
| Pixel Pitch | 0.255 mm |
| Display Connections | DVI |
| DVI Modes | DVI-D |
| Component Modes | - |
| HDCP | No |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | Unknown |
| Warranty | 1 year |
| Speakers | No |
| Additional Ports | No |
| Additional Features | HDCP compliant DVI |
WSGF Reviews
None
External Links
Manufacturer's Site - www.gateway.com
Reviews -













