Gateway XHD3000
From WSGFWiki
Contents |
Product Specifications
| Model Number | XHD3000 |
| Cabinet Color | black with silver |
| Panel Technology | S-PVA |
| Screen size (diag.) | 30" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 2560x1600 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 12ms |
| Response Time (g-g) | 6ms |
| Display Colors (max.) | 16.7M |
| Brightness (typical) | 400 cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Pixel Pitch | 0.250 mm |
| Display Connections | Dual-Link DVI, VGA, HDMI, Component, S-Video, Composite, & audio inputs for each video input |
| DVI Modes | Dual Link |
| Component Modes | 480, 720p, 1080i, 1080p, 1600p |
| HDCP | Yes |
| Internal Scaling | Yes (details unknown) |
| Viewing Angle (H/V) | 178/178 |
| Display Screen Coatings | Unknown |
| Tilt Angle | Yes, angle unknown |
| Swivel angle | Yes, angle unknown |
| Dimensions w/ Stand (h-w-d) | Unknown |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | Unknown |
| Warranty | 3 years |
| Speakers | Yes, full length speaker bar |
| Additional Ports | USB, 9-in-2 Card Reader |
| Additional Features | PiP, Silicon Optix video scaler, universal remote control, IR blaster |
WSGF Reviews
None
External Links
Manufacturers Site - Gateway.com
Reviews - ExtremeTech, PC World, PC Magazine

























