HP F2304
From WSGFWiki
Contents |
Product Specifications
| Model Number | F2304 |
| Cabinet Color | Carbon & platinum blue |
| Panel Technology | Active matrix TFT(LG.Philips S-IPS) |
| Screen size (diag.) | 23" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1920 x 1200 @ 60hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 16ms |
| Response Time (g-g) | 12ms |
| Display Colors (max.) | 8-bit, 16.7 Million |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 500:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA, S-Video, Component |
| DVI Modes | DVI-I |
| Component Modes | 480i, 480p, 720p, 1080i and 1080p |
| HDCP | No |
| Internal Scaling | Yes |
| Angle (H/V) | 176/176 |
| Display Screen Coatings | Anti-glare, anti-static, hard coating |
| Tilt Angle | - 5 degrees +20 degrees |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 16.9 x 25.3 x 7.8 in (42.8 x 64.2 x 19.7 cm) |
| Dimensions w/out Stand (h-w-d) | 14.8 x 25.3 x 4.3 in (37.5 x 64.2 x 10 cm) |
| Weight | 22.1 lb (10 kg) |
| Warranty | Unknown |
| Speakers | Yes |
| Additional Ports | None |
| Additional Features | Picture in Picture, headphone jacks, speakers |
WSGF Reviews
by Tamlin http://www.widescreengamingforum.com/forum/viewtopic.php?t=1463
External Links
Manufacturer's Site - hp.com
Reviews - PC Mag, ExtremeTech, CNET

















