HP Pavillion dv9000t
From WSGFWiki
Contents |
Product Specifications
| Model Number | Pavillion dv9000t |
| Available Colors | Black & Silver |
| Screen Options | HC 17" (1440x900 or 1680x1050), or Ultra HC 17" 1680x1050 |
| Ext. Display Connectors | VGA & S-Video |
| Video Chipset | Nvidia GeForce Go 7600 256MB - 512MB |
| Processor | 1.73GHz Core Duo - 2.0GHz Core 2 Duo |
| Wireless | 802.11 a/b/g, Bluetooth |
| Memory | 512MB - 2GB DDR2 |
| HDD | 80GB - 240GB (2x120GB) 5400rpm SATA |
| Optical Drive | Combo Drive or Lightscribe DL DVD +/- RW, or HD-DVD |
| Data Ports | 1x FireWire 400, 3x USB 2.0 ports, 1x LAN, 1x Modem, Express Card/54 |
| Audio Ports | Analog audio input & 2x output |
| Integrated A/V Devices | Sterero speakers, integrated mic |
| Dimensions (HxWxD) | 1.57"x15.16"x11.65" |
| Weight | 7.77 lbs. |
| Warranty | 1 year |
| Notes | Includes HP Remote. Accidental Damage Protection warranty available. |
WSGF Reviews
None
External Links
Manufacturer's Site - HP.com
Reviews -

























