Hyundai N91W
From WSGFWiki
Contents |
Product Specifications
| Model Number | N91W |
| Cabinet Color | Black/Silver |
| Panel Technology | Active matrix TFT(TN Panel) |
| Screen size (diag.) | 19" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1440 x 900 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 800:1 |
| Pixel Pitch | 0.285 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | No |
| Viewing Angle (H/V) | 170/155 |
| Display Screen Coatings | Unknown |
| Tilt Angle | Yes |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 48.7 x 52.4 x 13.2 cm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 5 kg |
| Warranty | 3 Years |
| Speakers | Yes |
| Additional Ports | Headphone jack |
| Additional Features | Unknown |
WSGF Reviews
by illuminati http://www.widescreengamingforum.com/forum/viewtopic.php?t=6539
by mrk http://www.widescreengamingforum.com/forum/viewtopic.php?t=6720
External Links
Manufacturer's Site - hyundaiq.de
Reviews -
Categories: Hardware | Monitor | Hyundai | 19" | 1440x900 | DVI | VGA | TN | User Review
















