Master HDTV List
From WSGFWiki
This is our LCD HDTV list. This list is much less complete than the regular "monitor" list, as there are literally hundreds of TVs available. These are units from PC monitor manufacturers, where people on the forum have posted information regarding the unit. To aid in your monitor selection, you can also view monitors by: Screen Size, Native Resolution, Connection Type, Panel Type, Manufacturer, or Additional Features. Our goal is to keep a complete list of PC monitors. HDTVs are added as specific models are requested, or User Reviews are posted on the forum.
Be sure to check out our Notebook List and the information on Surround Gaming. You can go back to the Master Monitors List as well.
| Size | Manufacturer | Model | Panel Type | Resolution | Contrast | Brightness | Typ Resp | HDCP | DVI | VGA | Component |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26" | Acer | AL2671W | ??? | 1280x768 | 600 | 450 | 16 | Y | 1 | 1 | N |
| Samsung | LN-S2651D | ??? | 1366x768 | 4000 | ??? | 8 | N | N | 1 | Y | |
| Sony | SDM-P246 | ??? | 1920x1200 | 500 | 250 | ??? | ??? | 1 | 1 | N | |
| 27" | Westinghouse | LTV27w2 | ??? | 1280x720 | ??? | ?? | 16 | Y | 1 | 1 | N |
| 32" | Samsung | 320P-Black | a-si/PVA | 1366x768 | 1000 | 450 | 8 | Y | 1 | 1 | N |
| 32" | Sharp | LC-32GP1U | TFT | 1920x1080 | 2000 | 450 | 6 | Y | 1 | N | 2 |
| Sony | KDL-32V2000 | ??? | 1366x768 | 1700 | ??? | 8 | Y | N | 1 | 2 | |
| Viewsonic | N3250W | ??? | 1366x768 | 800 | 500 | 8 | Y | 1 | 1 | 2 | |
| 37" | Westinghouse | LVM-37w1 | ??? | 1920x1080 | 1000 | 550 | 12 | Y | 2 | 1 | 2 |
| Westinghouse | LVM-37w3 | ??? | 1920x1080 | 1000 | 550 | 8 | Y | 2 | 1 | 2 | |
| 42" | Westinghouse | LVM-42w2 | ??? | 1920x1080 | 1000 | 550 | 8 | Y | 2 | 1 | 2 |
| 46" | Samsung | 460P | a-si/PVA | 1366x768 | 800 | 500 | ??? | N | 1 | 1 | N |
| Samsung | 460PN | a-si/PVA | 1366x768 | 800 | 500 | ??? | N | 1 | 1 | N | |
| 47" | Westinghouse | LVM-47w1 | ??? | 1920x1080 | 1200 | 450 | 6.5 | Y | 2 | 1 | 2 |
| Size | Manufacturer | Model | Panel Type | Resolution | Contrast | Brightness | Typ Resp | HDCP | DVI | VGA | Component |















