Master Monitors List 22"

From WSGFWiki

Jump to: navigation, search

This is our list of currently available monitors. We've moved older monitors to the Master Monitor List (Retired). It is a full listing of monitors that have been detailed or researched on the site. The one requirement that we have for a monitor to be listed here is that it must have at least one DVI port. A digital signal is required for Pillarboxing and thus we consider it a requirement for any "gaming" monitor.

HDTVs are added as specific models are requested, or as User Reviews are posted on the forum. Be sure to check out our Notebook List and the information on Surround Gaming. To aid in your monitor selection, you can also browse by panel size or these additional categories:

17" - 19" Monitors  |  20" Monitors  |  22" Monitors  |  24" - 30" Monitors

Screen Size  |  Native Resolution  |  Connection Type  |  Panel Type  |  Manufacturer  |  Additional Features  |  XHD Support

Size Manufacturer Model Panel Type Resolution Contrast Brightness Typ Resp HDCP DVI VGA Component
22" Acer AL2216W TN 1680x1050 800 300 8 N 1 1 N
Acer B223W bdmr TN 1680x1050 2500 300 5 Y 1 Y N
Acer P221Wd TN 1680x1050 2500 300 5 Y 1 Y N
Acer P223W bdmr TN 1680x1050 2500 300 5 Y 1 Y N
Acer V223 TN 1680x1050 2500 300 5 Y 1 Y N
Asus LS221H TN 1680x1050 4000 300 2 Y 1 1 HDMI
Asus MK221H TN 1680x1050 5000 300 2 Y 1 1 HDMI
Asus MW221C TN 1680x1050 2000 300 2 Y 1 1 N
Asus MW221U TN 1680x1050 700 300 ~5 Y 1 1 N
Asus PG221 TN 1680x1050 2000 350 ~2 Y 1 1 1
Asus PG221H TN 1680x1050 2000 350 ~2 Y 1 1 1
Asus VK222H TN 1680x1050 5000 300 2 Y 1 1 HDMI
Asus VK222U TN 1680x1050 5000 300 2 Y 1 1 N
Asus VW222S TN 1680x1050 2000 300 2 Y 1 1 N
Asus VW223N TN 1680x1050 3000 300 2 Y 1 1 N
Asus VW223T TN 1680x1050 3000 300 2 Y 1 1 N
Belinea b.display 2_22" TN 1680x1050 700/2000 300 5 Y 1 1 N
Belinea b.display 4_22" TN 1680x1050 700/3000 300 5 Y 1 2 N
Belinea o.display 2_22" TN 1680x1050 700 300 5 Y 1 1 N
Belinea o.display 6_22" TN 1680x1050 1000/3000 300 5 Y N 1 HDMI
Belinea s.display 5_22" TN 1680x1050 2500 300 5 Y 1 1 N
Benq E2200HD TN 1920x1080 1000/10000 300 5 Y 1 1 HDMI
Benq E2200W TN 1680x1050 1000 250 5 N 1 1 N
Benq G2110W TN 1680x1050 1000 300 5 N 1 1 N
Benq G2200W TN 1680x1050 1000/2500 300 5 Y 1 1 N
Benq G2200WT TN 1680x1050 1000/2500 300 5 Y 1 1 N
Benq X2200W TN 1680x1050 1000 300 5 Y 1 1 HDMI
Dell 2208WFP TN 1680x1050 1000 300 5 Y 1 1 N
Dell E228WFP TN 1680x1050 800 300 5 N 1 1 N
Dell Crystal TN 1680x1050 2000 270 2 N 1 + DP 1 HDMI
Gateway FPD2275W S-PVA 1680x1050 800 300 5 Y 1 1 Y
Gateway HD2200 TN 1680x1050 1000 300 5 Y 1 1 1 + HDMI
Hanns.G HG216DP TN 1680x1050 1000 300 5 Y N 1 HDMI
Hanns.G HW223DP TN 1680x1050 800 300 5 Y 1 1 N
HP w22 TN 1680x1050 700 300 5 Y 1 1 N
HP w2207 TN 1680x1050 1000 300 5 Y 1 1 N
Iiyama E2200WS TN 1680x1050 1000 300 5 N 1 1 N
Iiyama E2201W-2 TN 1680x1050 1000 300 5 N 1 1 N
Iiyama E2202WS-B1 TN 1680x1050 1000 300 5 N 1 1 N
LG W2242T TN 1680x1050 700/8000 300 5 N 1 1 N
LG L226WT TN 1680x1050 3000 300 5 Y 1 1 N
LG L227WT TN 1680x1050 10000 300 5 N 1 1 N
LG W2252V TN 1680x1050 1000/10000 300 2 Y 1 1 HDMI
LG W2252TQ TN 1680x1050 700/10000 300 2 Y 1 1 N
NEC 22WMGX TN 1680x1050 1000 300 5 N 1 1 N
NEC LCD225WXM TN 1680x1050 1000 300 5 N 1 1 N
Phillips 220BW8ES TN 1680x1050 1000 300 5 N 1 1 N
Samsung 220WM TN 1680x1050 700 300 5 N 1 1 N
Samsung 2220WM TN 1680x1050 1000 300 5 Y 1 1 N
Samsung 225BW TN 1680x1050 700 280  ? Y 1 1 N
Samsung 225UW TN 1680x1050 700 300  ? Y 1 1 N
Samsung 226BW TN 1680x1050 700/3000 300 2 Y 1 1 N
Samsung 226CW TN 1680x1050 100/3000 300 2 Y 1 1 N
Samsung 2232BW TN 1680x1050 1000/3000 300 2 Y 1 1 N
Samsung 2232BW TN 1680x1050 1000/3000 300 2 Y 1 1 N
Samsung 2243BW TN 1680x1050 1000/8000 300 5 Y 1 1 N
Samsung 2253BW TN 1680x1050 1000/8000 300 2 Y 1 1 N
Samsung 2253LW TN 1680x1050 1000/8000 300 2 Y 1 1 N
Samsung 2263DX TN 1680x1050 1000 300 2 Y 1 1 HDMI
Samsung 2280HD TN 1680x1050 1000 400 5 Y 1 1 1 + HDMI
Samsung T220 TN 1680x1050 1000/20000 300 2 Y 1 1 N
Samsung T220HD TN 1680x1050 1000/10000 300 5 Y 1 1 1 + 2 HDMI
Samsung XL24 TN 1920x1200 1000 250 8 N 1 1 N
Viewsonic VA2226w TN 1680x1050 1000/2000 300 5 N 1 1 N
Viewsonic VG2230WM TN 1680x1050 700 280 5 N 1 1 N
Viewsonic VP2250w TN 1680x1050 1000/3000 400 5 Y 1 1 N
Viewsonic VX2235WM TN 1680x1050 700 280 5 N 1 1 N
Viewsonic VX2245WM TN 1680x1050 700 280 5 N 1 1 N
Viewsonic VX2255WMH TN 1680x1050 700 280 5 N 1 1 N
Viewsonic Q22wb TN 1680x1050 900 300 5 N 1 1 N
Westinghouse LCM-22w2 TN 1680x1050 700 280 5 N 1 1  ???
Size Manufacturer Model Panel Type Resolution Contrast Brightness Typ Resp HDCP DVI VGA Component
Views
Personal tools
Site Map
Home
Forum
FAQs
- Widescreen
- TripleHead
Wiki:
- Articles
- Tutorials & How-To's
Widescreen Lists:
- Anime
- Games
- Monitors
- Notebooks
Tools:
- FOV Calc
- Downloads
- Racer_S Hacks & Mods
Reviews:
- Featured Reviews
- User Reviews
Media:
- Insider Gallery
- Comparison Screenshots
- Videos
- Wallpapers
RSS Feeds:
- Site News & Updates
- Last 15 Forum Posts

Become an Insider
Support the WSGF


Widescreen Guide

WSGF Community






Nvidia's Extreme HD


Go beyond HD - Go XHD

Hit Nvidia's XHD site for their widescreen initiative in the PC gaming market