Master Notebook List
From WSGFWiki
The entries in this table represent the "best" or "maximum" option. For a machine to be listed here, it must have a current generation processor and a dedicated video card (no shared VRAM). Also, we attempt to only keep items on this list that are "currently selling." For a full list of notebooks that have been listed here, please visit the Notebook Category page.
Also, be sure to check out our Monitor List and the information on Surround Gaming. To aid in your notebook selection, you can also browse notebooks by:
| Size | Manufacturer | Model | Max Resolution | CPU & Max Speed | Video Chipset | Notes |
|---|---|---|---|---|---|---|
| 14.1" | Gateway | X-142XL | 1280x768 | Core 2 Duo T8300 | Mobility Radeon X2300 HD 256MB | Convertible Tablet |
| Widow | Sting 414 | 1440x900 | Core 2 Duo T7700 | GeForce 8600M 256MB | ||
| 15.4" | Alienware | Area-51 m15x | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX | |
| Apple | MacBook Pro | 1440x900 LED | Core 2 Duo 2.6 GHz | GeForce 8600M GT 256MB | Built-in iSight Camera | |
| Dell | Studio 15 | 1920x1200 | Core 2 Duo T9300 | Radeon Mobility HD 3450 | ||
| Dell | Vostro 1510 | 1920x1200 | Core 2 Duo T9500 | GeForce 8400M GS 256MB | ||
| Dell | XPS M1530 | 1440x900 LED | Core 2 Duo 9500 | GeForce 8600M GT 256MB | Product (RED) version available | |
| Gateway | M Series-X | 1280x800 | Core 2 Duo T5450 | Mobility Radeon HD 2400 XT | ||
| Gateway | M Series-XL | 1280x800 | Core 2 Duo T8300 | Mobility Radeon HD 2600 XT | ||
| HP | Pavillion dv5z | 1680x1050 | Turion X2 ZM-82 | Radeon 3450HD 256MB | ||
| HP | Pavillion dv6700t & z | 1280x800 | Core 2 Do 9300 | GeForce 8400M GS 256MB | z version has AMD Turion64 X2 TL-88 | |
| Sony | FZ Series | 1920x1200 | Core 2 Duo T8100 | GeForce 8400M GT 256MB | Blu-Ray Option & HDMI Out | |
| Toshiba | Qosmio F50 | 1680x1050 | Core 2 Duo | GeForce 9700M GTS 512MB | Garmin GPS Option, Available July 2008 | |
| WidowPC | Sting 415D | 1680x1050 | Core 2 Duo T7700 | GeForce 8600M 256MB | ||
| WidowPC | Sting 517D2 | 1920x1200 | Core 2 Duo T9500 | GeForce 8800M GTX 512MB | ||
| 17" | Alienware | Area-51 m17x | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX SLI | Illuminated Keyboard Option |
| Alienware | Area-51 m9750 | 1920x1200 | Core 2 Duo T7600 | GeForce 8700M GT 512MB SLi | Blu-Ray Option | |
| Apple | MacBook Pro | 1920x1200 | Core Duo 2.6 GHz | GeForce 8600M GT 256MB | Built-in iSight Camera | |
| Dell | Inspiron 1720 | 1920x1200 | Core 2 Duo T8300 | GeForce 8600M GT 512MB | ||
| Dell | Studio 17 | 1920x1200 | Core 2 Duo T9300 | Mobility Radeon HD 3650 | ||
| Dell | Vostro 1710 | 1920x1200 | Core 2 Duo T9500 | GeForce 8600M GT 256MB | ||
| Dell | XPS M1730 | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTX 1GB SLI | Blu-Ray and Ageia PhysX Options | |
| Gateway | P Series | 1920x1200 | Core 2 Duo T8300 | GeForce 8800M GTS 512MB | ||
| HP | Pavillion dv9700t & z | 1680x1050 | Core 2 Do T9500 | GeForce 8600M GS 512MB | z version has AMD Turion64 X2 TL-68 | |
| Sony | AR Series | 1920x1200 | Core 2 Duo T9500 | GeForce 8600M GT 256MB | ||
| Toshiba | Qosmio X305 | 1680x1050 | Core 2 Extreme | ??? | Available Sept 2008 | |
| WidowPC | Sting 917D SLI | 1920x1200 | Core 2 Extreme X6800 | GeForce 8600M GTX 512MB SLI | ||
| 18.4" | Toshiba | Qosmio G50 | 1920x1200 | Core 2 Extreme | GeForce 9600M GT 512MB | Available July 2008 |
| 20.1" | Dell | XPS M2010 | 1680x1050 | Core 2 Duo T5600 | Rad. Mobility X1800 256MB | Unique design, MCE2005, RAID, built-in webcam |
| HP | HDX | 1920x1200 | Core 2 Extreme X9000 | GeForce 8800M GTS | Unique design | |
| Size | Manufacturer | Model | Max Resolution | CPU & Max Speed | Video Chipset | Notes |
Note: We will no longer be adding Acer or ASUS notebooks to the list. Both websites are incredibly slow, poorly laid out, and with incomplete information. The return is no longer worth the investment.
















