Philips 170T4FS 00
From WSGFWiki
Contents |
Product Specifications
| Model Number | 170T4FS/00 |
| Cabinet Color | Silver |
| Panel Technology | MVA |
| Screen size (diag.) | 17" |
| Screen Opening (W x H) | 369.6 x 221.76 mm |
| Native Resolution | 1280 x 768 |
| Aspect Ratio | 15:9 |
| Response Time (typ.) | 25ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 450 cd/m2 |
| Contrast Ratio (typical) | 600:1 |
| Pixel Pitch | 0.285 mm |
| Display Connections | VGA, TV(antenna/cable), S-Video, CVBS Video in |
| DVI Modes | None |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | No |
| Viewing Angle (H/V) | Unknown |
| Display Screen Coatings | Unknown |
| Tilt Angle | -5 degrees +25 degrees |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 36.4 x 51.7 x 19.9 cm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 5.4 Kg |
| Warranty | Unknown |
| Speakers | Yes |
| Additional Ports | Headphone jack, stereo line out jack(3.5mm) |
| Additional Features | HDTV set-top-box and progressive DVD input (1080i,720p,576p,480p) |
WSGF Reviews
None
External Links
Manufacturer's Site - philips.com
Reviews -

























