Philips 230W5VS-27
From WSGFWiki
Contents |
Product Specifications
| Model Number | 230W5VS/27 |
| Cabinet Color | Silver |
| Panel Technology | TFT Active matrix |
| Screen size (diag.) | 23" |
| Screen Opening (W x H) | 495.4 x 309.6 mm |
| Native Resolution | 1920 x 1200 @ 60hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 16ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 500:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA, S-Video, Component |
| DVI Modes | DVI-I |
| Component Modes | Unknown |
| HDCP | No |
| Internal Scaling | Unknown |
| Angle (H/V) | 176/176 |
| Display Screen Coatings | Anti-glare polarizer, RGB vertical stripe |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | ± 170 degrees |
| Dimensions w/ Stand (h-w-d) | 45.2 x 54.8 x 25 cm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 9 kg |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | 2x headphone jack, 2x USB 2.0 hub |
| Additional Features | Picture in Picture, universal card reader(SD/MMC,
Memory Stick, Smart Media and two types of Compact Flash memory) |
WSGF Reviews
None
External Links
Manufacturer's Site - philips.com
Reviews - CNET

























