Philips 230WP7NS 05
From WSGFWiki
Contents |
Product Specifications
| Model Number | 230WP7NS/05 |
| Cabinet Color | Black/Silver |
| Panel Technology | Active matrix TFT(LG.Philips S-IPS) |
| Screen size (diag.) | 23" |
| Screen Opening (W x H) | 19.5 x 12.2 (49.54 x 30.96 cm) |
| Native Resolution | 1920 x 1200 at 60 Hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 12ms |
| Response Time (g-g) | 8 ms |
| Display Colors (max.) | 8-bit, 16.7 Million |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D, DVI-I |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | Yes |
| Viewing Angle (H/V) | 178/178 |
| Display Screen Coatings | Anti glare polarizer |
| Tilt Angle | - 5 degrees +25 degrees |
| Swivel angle | ± 45 degrees |
| Dimensions w/ Stand (h-w-d) | 16.6 x 21.6 x 8.5 inches (42.26 x 54.8 x 21.53 cm) |
| Dimensions w/out Stand (h-w-d) | 15 x 21.6 x 3.5 inches (38.04 x 54.8 x 8.76 cm) |
| Weight | 21.1 lbs (9.6 kg) |
| Warranty | Unknown |
| Speakers | None |
| Additional Ports | 4x USB 2.0 hub |
| Additional Features | 90-degree portrait & landscape views, adjustable height |
WSGF Reviews
by TheFuzz http://www.widescreengamingforum.com/forum/viewtopic.php?t=4098
by jtking http://www.widescreengamingforum.com/forum/viewtopic.php?t=5235
External Links
Manufacturer's Site - philips.com
Reviews - Bona Fide Reviews, PC World
















