Planar PX2320MW
From WSGFWiki
Contents |
Product Specifications
| Model Number | PX2320MW |
| Cabinet Color | Unknown |
| Panel Technology | TFT Active matrix |
| Screen size (diag.) | 23.1" |
| Screen Opening (W x H) | 495.36 x 306.6 mm |
| Native Resolution | 1920 x 1200 @ 60hz |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 800:1 |
| Pixel Pitch | 0.258 mm |
| Display Connections | DVI, VGA, S-Video, Composite |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | No |
| Internal Scaling | Yes |
| Angle (H/V) | 170/170 |
| Display Screen Coatings | Anti-glare coating |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | ± 170 degrees |
| Dimensions w/ Stand (h-w-d) | 20.3 x 21.5 x 9.8 inches |
| Dimensions w/out Stand (h-w-d) | 14.2 x 21.5 x 2.2 inches |
| Weight | 22.2 lbs |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | USB 2.0 hub |
| Additional Features | PAP (picture and picture), PIP (picture in picture), adjustable height |
WSGF Reviews
None
External Links
Manufacturer's Site - planar.com
Reviews -

























