Princeton LCD2008W
From WSGFWiki
Contents |
Product Specifications
| Model Number | LCD2008W |
| Cabinet Color | Black |
| Panel Technology | Unknown |
| Screen size (diag.) | 20" |
| Screen Opening (W x H) | 17.06" x 10.66" |
| Native Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 600:1 |
| Pixel Pitch | 0.255 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | Unknown |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 140/125 |
| Display Screen Coatings | Unknown |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | Unknown |
| Dimensions w/ Stand (h-w-d) | 17.03" x 18.5" x 8.63" |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | Unknown |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | Yes |
| Additional Features | USB ports |
WSGF Reviews
None
External Links
Manufacturer's Site - http://www.princetongraphics.com
Reviews - (list only for 16:10 resolutions of 1680x1050 and up)
Categories: Hardware | Monitor | Princeton | 24" | 1680x1050 | VGA | DVI | XHD | Incomplete Entry

























