Princeton VL2018W
From WSGFWiki
Contents |
Product Specifications
| Model Number | VL2018W |
| Cabinet Color | Black |
| Panel Technology | Unknown |
| Screen size (diag.) | 20" |
| Screen Opening (W x H) | 17.06" x 10.66" |
| Native Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 250 cd/m2 |
| Contrast Ratio (typical) | 550:1 |
| Pixel Pitch | 0.255 mm |
| Display Connections | DVI |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | No |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 140/125 |
| Display Screen Coatings | Unknown |
| Tilt Angle | -5 degrees +20 degrees |
| Swivel angle | Unknown |
| Dimensions w/ Stand (h-w-d) | 15.7 x 18.6 x 8.46 |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 11.90 lb. |
| Warranty | 1 year |
| Speakers | Unknown |
| Additional Ports | Unknown |
| Additional Features | Unknown |
WSGF Reviews
None
External Links
Manufacturer's Site - http://www.princetongraphics.com Reviews -
Categories: Hardware | Monitor | Princeton | 20" | 1680x1050 | DVI | HDMI | XHD | Incomplete Entry

























