Samsung 225UW
From WSGFWiki
Contents |
Product Specifications
| Model Number | 225UW |
| Cabinet Color | Black |
| Panel Technology | TN |
| Screen size (diag.) | 22" |
| Native Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | - |
| Response Time (g-g) | 2ms |
| Display Colors (max.) | 16.7 m |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.282 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | - |
| HDCP | Yes |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 170/160 |
| Warranty | 3 years |
| Speakers | Yes |
| Additional Ports | Yes, 1x Headphone Connecter |
| Additional Features | Wall Mount (VESA compliance) |
WSGF Reviews
None
External Links
Manufacturer's Site - http://Samsung.com
Reviews -


























