Samsung 226BW
From WSGFWiki
Contents |
Product Specifications
| Model Number | 226BW |
| Cabinet Color | Black |
| Panel Technology | Active matrix TFT(TN) |
| Screen size (diag.) | 22" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1680 x 1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 5ms |
| Display Colors (max.) | 16.7M |
| Brightness (typical) | 280 cd/m2 |
| Contrast Ratio (typical) | 700:1, 3000:1 w/ Overdrive |
| Pixel Pitch | 0.282 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | Yes |
| Internal Scaling | No |
| Viewing Angle (H/V) | 160/160 |
| Display Screen Coatings | Unknown |
| Tilt Angle | Yes |
| Swivel angle | Yes |
| Dimensions w/ Stand (h-w-d) | 514.6 x 422 x 219.3 mm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 4.9kg |
| Warranty | 3 years |
| Speakers | Optional |
| Additional Ports | None |
| Additional Features | Overdrive |
WSGF Reviews
by Janzki http://www.widescreengamingforum.com/forum/viewtopic.php?t=9190
by Cloud Zero - http://www.widescreengamingforum.com/forum/viewtopic.php?t=9291
by 7331 - http://www.widescreengamingforum.com/forum/viewtopic.php?t=9598
External Links
Manufacturer's Site - samsung.com
Reviews - BeHardware, Tom's Hardware
















