Samsung 460P
From WSGFWiki
Contents |
Product Specifications
| Model Number | 460P |
| Cabinet Color | Black |
| Panel Technology | Plasma(a-si TFT/PVA LCD) |
| Screen size (diag.) | 46" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 8ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 500 cd/m2 |
| Contrast Ratio (typical) | 800:1 |
| Pixel Pitch | 0.2485(H) x 0.7455(V) |
| Display Connections | DVI, VGA, S-Video, Composite, Component, BNC |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | No |
| Internal Scaling | Unknown |
| Angle (H/V) | 170/170 |
| Display Screen Coatings | Unknown |
| Tilt Angle | None |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 715 x 1102 x 293 mm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 61.7 lbs |
| Warranty | 3 years |
| Speakers | No(Optional) |
| Additional Ports | None |
| Additional Features | Built in TV Tuner(NTSC) |
WSGF Reviews
None
External Links
Manufacturer's Site - samsung.com
Reviews -

























