Template:Monitor Entry
From WSGFWiki
Contents |
Product Specifications
Image:(image name)
(caption)
| Model Number | (model number) |
| Cabinet Color | (color) |
| Panel Technology | (panel tech) |
| Screen size (diag.) | (xx") |
| Native Resolution | (XXXXxYYYY) |
| Aspect Ratio | (16:9 or 16:10) |
| Response Time (typ.) | (Xms) |
| Response Time (g-g) | (Xms) |
| Display Colors (max.) | (#color) |
| Brightness (typical) | (xxx) cd/m2 |
| Contrast Ratio (typical) | (xxx):1 |
| Pixel Pitch | (0.xxx) mm |
| Display Connections | (DVI, VGA, HDMI, Component, S-Video, Composite, Coax) |
| DVI Modes | (DVI-I, DVI-D, DVI-A, and/or Dual Link) |
| Component Modes | (1080i, 720p, 480p, and/or 480i) |
| HDCP | (Yes/No) |
| Internal Scaling | (Aspect, 1:1, Full, or No) |
| Viewing Angle (H/V) | XXX/YYY |
| Warranty | (X years) |
| Speakers | (Yes or No) |
| Additional Ports | (Yes, No, or Unknown) |
| Additional Features | (features) |
WSGF Reviews
(list any available, or list "None")
External Links
Manufacturer's Site - (link)
Reviews - (links, if available)
(For the following sets of categories, please delete any that do not apply)
(If the native res is 1680x1050 or higher, please include this entry) (list if there is a user review available)
Categories: Hardware | Monitor | (Panel Type) | (Manufacturer) | (Size) | (Native Res) | VGA | DVI | HDMI | DisplayPort | Component | S-Video | Composite | SCART | HDCP | TV-Tuner | PiP | PBP | PAP | POP | XHD | User Review

























