V7 22W02
From WSGFWiki
Contents |
Product Specifications
| 22W02 | 22W02 |
| Cabinet Color | Unknown |
| Panel Technology | TN |
| Screen size (diag.) | 22" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1680 x 1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 280 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.282 mm |
| Display Connections | DVI, VGA |
| DVI Modes | DVI-D |
| Component Modes | N/A |
| HDCP | Unknown |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 170/160 |
| Display Screen Coatings | None |
| Tilt Angle | None |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 502 x 417 x 200 mm |
| Dimensions w/out Stand (h-w-d) | 502 x 365 x 60 mm |
| Weight | 5 kg |
| Warranty | 3 Years on site |
| Speakers | No |
| Additional Ports | Unknown |
| Additional Features | Unknown |
WSGF Reviews
by Thorandor http://www.widescreengamingforum.com/forum/viewtopic.php?t=8901
External Links
Manufacturer's Site - http://www.v7-world.com
Reviews -
Categories: Hardware | Monitor | V7 | 22" | 1680x1050 | VGA | DVI | XHD | User Review

























