Westinghouse LCM-22w2
From WSGFWiki
Contents |
Product Specifications
| Model Number | LCM-22w2 |
| Cabinet Color | Black with silver back |
| Panel Technology | ??? |
| Screen size (diag.) | 22" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1680 x 1050 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | Unknown |
| Response Time (g-g) | 5ms |
| Display Colors (max.) | 16.2 Million |
| Brightness (typical) | 280 cd/m2 |
| Contrast Ratio (typical) | 700:1 |
| Pixel Pitch | 0.270 mm |
| Display Connections | DVI, VGA, S-Video, Composite |
| DVI Modes | DVI-D |
| Component Modes | Unknown |
| HDCP | No |
| Internal Scaling | Unknown |
| Viewing Angle (H/V) | 170/160 |
| Display Screen Coatings | Unknown |
| Tilt Angle | Unknown |
| Swivel angle | Unknown |
| Dimensions w/ Stand (h-w-d) | 17.8 x 20.9 x 8.5 inches |
| Dimensions w/out Stand (h-w-d) | 15.1 x 20.9 x 2.6 inches |
| Weight | 12 lbs (with Base) 10.2 lbs (without Base) |
| Warranty | ??? |
| Speakers | Yes |
| Additional Ports | Unknown |
| Additional Features | Unknown |
WSGF Reviews
by yukichan http://www.widescreengamingforum.com/forum/viewtopic.php?t=6325
by DTrain http://www.widescreengamingforum.com/forum/viewtopic.php?t=5715
External Links
Manufacturer's Site - Westinghouse Digital
Reviews -
Categories: Hardware | Monitor | Westinghouse | 22" | 1680x1050 | VGA | DVI | S-Video | XHD | User Review















