Westinghouse LVM-42w2
From WSGFWiki
Contents |
Product Specifications
| Model Number | LVM-42w2 |
| Cabinet Color | Silver/Black |
| Screen size (diag.) | 42" Viewable |
| Native Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Response Time (typ.) | 8ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 550cd/m2 |
| Contrast Ratio (typical) | 1000:1 |
| Display Connections | 1xHDMI(R)-HDCP + L/R Audio, 2xDVI -HDCP + L/R Audio, 1xVGA/D-Sub/RGB + Audio mini jack, 2xYPbPr Component Video + L/R Audio, 1xS-Video+ L/R Audio, 1xComposite Video + L/R Audio |
| DVI Modes | 480i/p, 720p, 1080i, 1080p |
| Component Modes | 480i/p, 720p, 1080i |
| HDCP | Yes |
| Internal Scaling | Aspect, Full |
| Viewing Angle (H/V) | 176v/176h degree's |
| Dimensions w/ Stand (h-w-d) | 41.5" x 28.0" x 9" |
| Dimensions w/out Stand (h-w-d) | 41.5" x 25.8" x 4.5" |
| Weight | 52lbs (without base) 57.3lbs (with base) |
| Warranty | 1 year |
| Speakers | Yes |
| Additional Features | PBP,PIP,POP. |
WSGF Reviews
none
External Links
Manufacturer's Site - http://www.westinghousedigital.com
Reviews - none















