Westinghouse LVM-47w1
From WSGFWiki
Contents |
Product Specifications
| Model Number | LVM-47w1 |
| Cabinet Color | Silver/Black |
| Screen size (diag.) | 47" Viewable |
| Native Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Response Time (typ.) | 6.5ms |
| Display Colors (max.) | 16.7 Million |
| Brightness (typical) | 450cd/m2 |
| Contrast Ratio (typical) | 1200:1 |
| Display Connections | 1xHDMI(R)-HDCP + L/R Audio, 2xDVI -HDCP + L/R Audio, 1xVGA/D-Sub/RGB + Audio mini jack, 2xYPbPr Component Video + L/R Audio, 1xS-Video+ L/R Audio, 1xComposite Video + L/R Audio |
| DVI Modes | 480i/p, 720p, 1080i, 1080p |
| Component Modes | 480i/p, 720p, 1080i |
| HDCP | Yes |
| Internal Scaling | Aspect, Full |
| Viewing Angle (H/V) | 176v/176h degree's |
| Dimensions w/ Stand (h-w-d) | 46.1" x 31.7" x 8.9" |
| Dimensions w/out Stand (h-w-d) | 46.1" x 29.2" x 5.0" |
| Weight | 69.9lbs (without base) 78.9lbs (with base) |
| Warranty | 1 year |
| Speakers | Yes |
| Additional Features | PBP,PIP,POP. |
WSGF Reviews
none
External Links
Manufacturer's Site - http://www.westinghousedigital.com
Reviews - none















