Xerox XM7-19w
From WSGFWiki
Contents |
Product Specifications
| Model Number | XM7-19w |
| Cabinet Color | Black |
| Panel Technology | TN |
| Screen size (diag.) | 19" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1440x900 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.2M |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 800:1 |
| Pixel Pitch | 0.285 mm |
| Display Connections | DVI, VGAx2 |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | None |
| Viewing Angle (H/V) | 140/140 |
| Display Screen Coatings | None |
| Tilt Angle | None |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | 485mm x 367mm x 202mm |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | 7.1 kg |
| Warranty | 1 year |
| Speakers | No |
| Additional Ports | No |
| Additional Features | None |
WSGF Reviews
None
External Links
None


























