Xerox XR6-19DW
From WSGFWiki
Contents |
Product Specifications
| Model Number | XR6-19dw |
| Cabinet Color | Black |
| Panel Technology | Unknown |
| Screen size (diag.) | 19" |
| Screen Opening (W x H) | Unknown |
| Native Resolution | 1440x900 |
| Aspect Ratio | 16:10 |
| Response Time (typ.) | 5ms |
| Response Time (g-g) | Unknown |
| Display Colors (max.) | 16.2M |
| Brightness (typical) | 300 cd/m2 |
| Contrast Ratio (typical) | 500:1 |
| Pixel Pitch | 0.285 mm |
| Display Connections | DVI, VGAx2 |
| DVI Modes | DVI-D |
| Component Modes | None |
| HDCP | No |
| Internal Scaling | None |
| Viewing Angle (H/V) | 140/140 |
| Display Screen Coatings | None |
| Tilt Angle | None |
| Swivel angle | None |
| Dimensions w/ Stand (h-w-d) | Unknown |
| Dimensions w/out Stand (h-w-d) | Unknown |
| Weight | Unknown |
| Warranty | 1 year |
| Speakers | No |
| Additional Ports | No |
| Additional Features | None |
WSGF Reviews
Manufacturer Site - xerox.com
External Links
None
Categories: Hardware | Monitor | TN | Xerox | 19" | 1440x900 | VGA | DVI | Incomplete Entry


























